<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>storminvestor.com - Latest Issue News Feed</title>
	<link>http://www.storminvestor.com</link>
	<description>RSS news feed from www.storminvestor.com</description>
	<managingEditor>editor@storminvestor.com (The Editor)</managingEditor>
	<language>en-gb</language>
	<webMaster>info@storinvestor.com (The Editor)</webMaster>
	<copyright>&amp;Copyright © SI 2007</copyright>
	<pubDate>Sat, 11 Sep 2010 00:00:00 GMT</pubDate><lastBuildDate>Sat, 11 Sep 2010 00:00:00 GMT</lastBuildDate>
	<image>
		<title>storminvestor.com - Latest Issue News Feed</title>
		<url>http://www.storminvestor.com/images/top-banner.jpg</url>
		<link>http://www.storminvestor.com</link>
	</image>
	<atom:link href="http://www.storminvestor.com/rssfeed.asp" rel="self" type="application/rss+xml" />
	<item>
		<title>Weather hedgers see rewards</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27479</link>
		<description></description>
		<pubDate>Wed, 01 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27479</guid>
	</item>
	<item>
		<title>Nelson Re revisited</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27495</link>
		<description></description>
		<pubDate>Wed, 01 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27495</guid>
	</item>
	<item>
		<title>ILW price levels as at 3 September</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27541</link>
		<description>Source: VCM Partners LLC</description>
		<pubDate>Fri, 03 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>Data</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27541</guid>
	</item>
	<item>
		<title>Carbon market report: 30 August-3 September</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27572</link>
		<description>Source: CarbonDesk Research</description>
		<pubDate>Mon, 06 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News analysis</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27572</guid>
	</item>
	<item>
		<title>Rating agency bearish on ILS</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27591</link>
		<description></description>
		<pubDate>Tue, 07 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27591</guid>
	</item>
	<item>
		<title>Global emissions trading JV announced</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27593</link>
		<description></description>
		<pubDate>Wed, 08 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>People moves</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27593</guid>
	</item>
	<item>
		<title>Weather pros</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27613</link>
		<description>Mark R&amp;#252;egg, ceo of CelsiusPro, answers STORM's questions</description>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>The STORM interview</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27613</guid>
	</item>
	<item>
		<title>AAP Life Settlement Index</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27647</link>
		<description>Updated to end-July 2010</description>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>Data</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27647</guid>
	</item>
	<item>
		<title>Life risk transfer to continue to develop</title>
		<link>http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27653</link>
		<description></description>
		<pubDate>Fri, 10 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
		<guid isPermaLink="true">http://www.storminvestor.com/article.asp?PUB=254&amp;ISS=22366&amp;SID=27653</guid>
	</item>
</channel></rss>