<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	
	<title>storminvestor.com - Latest Issue News Feed</title>
	<link>http://www.storminvestor.com</link>
	<description>RSS news feed from www.storminvestor.com</description>
	<managingEditor>editor@storminvestor.com</managingEditor>
	<language>en-gb</language>
	<webMaster>info@storinvestor.com</webMaster>
	<copyright>&amp;Copyright © SI 2007</copyright>
	<pubDate>Sat, 22 Nov 2008 05:45:07 GMT</pubDate><lastBuildDate>Sat, 22 Nov 2008 05:45:07 GMT</lastBuildDate>
	<image>
		<title>storminvestor.com</title>
		<url>http://www.storminvestor.com/images/top-banner.jpg</url>
		<link>http://www.storminvestor.com</link>
	</image>
	
	<item>
		<title>News update - 21 November 2008</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18466</link>
		<description></description>
		<pubDate>Fri, 21 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
	</item>
	<item>
		<title>Partnership possibilities</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18399</link>
		<description>PPP-cat bonds on the cards</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
	</item>
	<item>
		<title>More carbon concerns</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18385</link>
		<description>New warning on recessionary impact, but some cause for optimism</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
	</item>
	<item>
		<title>Assets and issuance</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18387</link>
		<description>US insurer investment losses should not impact cat bonds and sidecars</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News</category>
	</item>
	<item>
		<title>Longevity head departs</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18400</link>
		<description>The latest company and jobs news</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>People moves</category>
	</item>
	<item>
		<title>Asia Pacific plans</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18398</link>
		<description>A round-up of STORM-related news stories from the past two weeks</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>News round-up</category>
	</item>
	<item>
		<title>Cat bonds - questions of performance and diversification</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18375</link>
		<description>Stephen Gould, svp at Vyapar Capital Market Partners, looks at the impact of cat bond performance characteristics on risk-adjusted returns</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>Think tank</category>
	</item>
	<item>
		<title>ECX CFI futures and options as at 13 November 2008</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18401</link>
		<description>Source: European Climate Exchange</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>Data</category>
	</item>
	<item>
		<title>Nord Pool carbon market as at 13 November 2008</title>
		<link>http://www.storminvestor.com/Story.asp?PUB=254&amp;ISS=22221&amp;SID=18388</link>
		<description>Source: Nord Pool</description>
		<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<category>Data</category>
	</item>
</channel></rss>